Ukrainian courses employment

Name Alumni TOP-50 UA (current company) TOP-50 UA (past company) FAANG (current company) FAANG (past company) Formula Rate
0 | GoIT 15433 115 147 16 42 (115 + 115 + 16 + 42) / 15433 2.07%
1 | Hillel IT School 10745 404 449 14 19 (404 + 404 + 14 + 19) / 10745 8.25%
2 | Mate academy 4719 185 160 5 12 (185 + 185 + 5 + 12) / 4719 7.67%
3 | Projector Institute 4711 162 297 6 14 (162 + 162 + 6 + 14) / 4711 10.17%
4 | CS50 4191 12 18 45 55 (12 + 12 + 45 + 55) / 4191 3.10%
5 | Beetroot Academy 3960 141 176 1 5 (141 + 141 + 1 + 5) / 3960 8.16%
6 | IT STEP Academy 1418 38 63 3 2 (38 + 38 + 3 + 2) / 1418 7.48%
7 | Web Academy 772 70 75 3 10 (70 + 70 + 3 + 10) / 772 20.47%
8 | FoxmindEd 648 30 27 0 0 (30 + 30 + 0 + 0) / 648 8.80%
9 | OKTEN SCHOOL 227 5 8 0 0 (5 + 5 + 0 + 0) / 227 5.73%
10 | Robot_dreams 192 11 11 0 0 (11 + 11 + 0 + 0) / 192 11.46%

FAANG companies